<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Photomart University</title>
	<atom:link href="http://www.photomartuniversity.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.photomartuniversity.com</link>
	<description>Reviews, Features and Tutorials for People in the Production Industry</description>
	<lastBuildDate>Fri, 18 May 2012 13:57:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>Comment on Color Correcting Your Canon 5D/7D Footage in After Effects by world of warcraft addon</title>
		<link>http://www.photomartuniversity.com/2011/06/23/color-correcting-your-canon-5d7d-footage-in-after-effects/comment-page-1/#comment-3004</link>
		<dc:creator>world of warcraft addon</dc:creator>
		<pubDate>Fri, 18 May 2012 13:57:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.photomartuniversity.com/?p=3095#comment-3004</guid>
		<description>&lt;strong&gt;Superb Blog...&lt;/strong&gt;

continually an enormous fan of linking to bloggers that I really like but don’t get a good deal of link appreciate from...</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start --><br />
<strong>Superb Blog&#8230;</strong></p>
<p>continually an enormous fan of linking to bloggers that I really like but don’t get a good deal of link appreciate from&#8230;<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tim Burton&#8217;s Frankenweenie by admin</title>
		<link>http://www.photomartuniversity.com/2012/03/21/tim-burtons-frankenweenie/comment-page-1/#comment-2951</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 14 May 2012 17:37:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.photomartuniversity.com/?p=3906#comment-2951</guid>
		<description>Thanks for the comment! It&#039;s been a few years now.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start --><br />
Thanks for the comment! It&#8217;s been a few years now.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tim Burton&#8217;s Frankenweenie by childrens electric scooters</title>
		<link>http://www.photomartuniversity.com/2012/03/21/tim-burtons-frankenweenie/comment-page-1/#comment-2949</link>
		<dc:creator>childrens electric scooters</dc:creator>
		<pubDate>Mon, 14 May 2012 15:18:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.photomartuniversity.com/?p=3906#comment-2949</guid>
		<description>Wow, marvelous weblog structure! How long have you ever been running a blog for? you make running a blog look easy. The overall look of your website is magnificent, as neatly as the content!</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start --><br />
Wow, marvelous weblog structure! How long have you ever been running a blog for? you make running a blog look easy. The overall look of your website is magnificent, as neatly as the content!<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Review: Zacuto Striker Rig vs Cinevate Simplis Pro by Seo company</title>
		<link>http://www.photomartuniversity.com/2011/08/25/review-zacuto-striker-rig-vs-cinevate-simplis-pro/comment-page-1/#comment-2938</link>
		<dc:creator>Seo company</dc:creator>
		<pubDate>Fri, 11 May 2012 09:14:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.photomartuniversity.com/?p=3327#comment-2938</guid>
		<description>Oh my goodness! an incredible article dude. Thanks Nevertheless I&#039;m experiencing challenge with ur rss . Don�t know why Unable to subscribe to it. Is there anyone getting identical rss problem? Anyone who knows kindly respond. Thnkx</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start --><br />
Oh my goodness! an incredible article dude. Thanks Nevertheless I&#8217;m experiencing challenge with ur rss . Don�t know why Unable to subscribe to it. Is there anyone getting identical rss problem? Anyone who knows kindly respond. Thnkx<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Adobe Lightroom 4 Enters Public Beta, Download it For Free by translation</title>
		<link>http://www.photomartuniversity.com/2012/01/11/adobe-lightroom-4-enters-public-beta-download-it-for-free/comment-page-1/#comment-2933</link>
		<dc:creator>translation</dc:creator>
		<pubDate>Thu, 10 May 2012 18:02:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.photomartuniversity.com/?p=3742#comment-2933</guid>
		<description>&lt;strong&gt;Title...&lt;/strong&gt;

Ugh, I just wrote a long comment, but it disappeared when I clicked send. Anyway, I&#039;m not going to retype it again, so I just wanted to say great blog! :-)...</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start --><br />
<strong>Title&#8230;</strong></p>
<p>Ugh, I just wrote a long comment, but it disappeared when I clicked send. Anyway, I&#8217;m not going to retype it again, so I just wanted to say great blog! <img src='http://www.photomartuniversity.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> &#8230;<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2012 NAB Show Preview: What Trends and Technologies Will Take Us Through 2012? by silver dollar weight</title>
		<link>http://www.photomartuniversity.com/2012/03/30/2012-nab-show-preview-what-trends-and-technologies-will-take-us-through-2012/comment-page-1/#comment-2806</link>
		<dc:creator>silver dollar weight</dc:creator>
		<pubDate>Wed, 02 May 2012 12:09:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.photomartuniversity.com/?p=3925#comment-2806</guid>
		<description>&lt;strong&gt;Thanks!...&lt;/strong&gt;

Thanks for all your insight. This site has been really helpful to me....</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start --><br />
<strong>Thanks!&#8230;</strong></p>
<p>Thanks for all your insight. This site has been really helpful to me&#8230;.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sorenson Squeeze Goes Pro by Nicki Minaj</title>
		<link>http://www.photomartuniversity.com/2012/03/29/sorenson-squeeze-goes-pro/comment-page-1/#comment-2762</link>
		<dc:creator>Nicki Minaj</dc:creator>
		<pubDate>Tue, 24 Apr 2012 10:55:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.photomartuniversity.com/?p=3919#comment-2762</guid>
		<description>&lt;strong&gt;Good post...&lt;/strong&gt;

You really make it seem so easy with your presentation but I find this topic to be really something which I think I would never understand,,.. It seems too complicated and very broad for me. I am looking forward for your next post, I will try to get th...</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start --><br />
<strong>Good post&#8230;</strong></p>
<p>You really make it seem so easy with your presentation but I find this topic to be really something which I think I would never understand,,.. It seems too complicated and very broad for me. I am looking forward for your next post, I will try to get th&#8230;<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2010&#8242;s Top 10 DSLRs by Sugamomma</title>
		<link>http://www.photomartuniversity.com/2010/09/07/2010s-top-10-dslrs/comment-page-1/#comment-2757</link>
		<dc:creator>Sugamomma</dc:creator>
		<pubDate>Mon, 23 Apr 2012 22:36:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.photomartuniversity.com/?p=2090#comment-2757</guid>
		<description>Nice review, thoguh I think maybe a little bias towards Canon S95. Firstly, start up time is the same, its just a question of setting the camera up properly. Secondly the look and feel is subjective, I prefer a finger strip on the camera for better grip, and the Nikon construction is first class. For me the only area S95 wins is the bigger sensor. Otherwise very little in it except in the UK canon costs a3320, Nikon a3220. I chose Nikon, faster lens and 35% cheaper.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start --><br />
Nice review, thoguh I think maybe a little bias towards Canon S95. Firstly, start up time is the same, its just a question of setting the camera up properly. Secondly the look and feel is subjective, I prefer a finger strip on the camera for better grip, and the Nikon construction is first class. For me the only area S95 wins is the bigger sensor. Otherwise very little in it except in the UK canon costs a3320, Nikon a3220. I chose Nikon, faster lens and 35% cheaper.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Panasonic&#8217;s consumer-grade 3D camcorder leaks out, the HDC-SDT750 by Chacha</title>
		<link>http://www.photomartuniversity.com/2010/07/26/panasonics-consumer-grade-3d-camcorder-leaks-out-the-hdc-sdt750/comment-page-1/#comment-2756</link>
		<dc:creator>Chacha</dc:creator>
		<pubDate>Mon, 23 Apr 2012 22:09:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.photomartuniversity.com/?p=1942#comment-2756</guid>
		<description>(Electronics)      I hemmed and hawed for so long about genttig an HD camcorder.  Previously, I had a Cannon MiniDV with tapes and then got a standard def JVC HDD (hard drive) camcorder.  The JVC had such a poor quality picture it was like throwing money away.  I took it on vacation and ended up scrapping all the footage as unusable.  I had tried many Sony and other HD camcorders in stores in recent years and found myself disappointed with the shaky nature of the picture and the way the shot would go blurry if you panned at anything but the slowest speed.  With this Panasonic camcorder purchase, I researched for weeks leading up to a recent vacation and I was about to just give up and go with my Cannon MiniDV camcorder again.  Finally I saw the reviews of this camcorder and what really hit me most was the talk of the zoom and the stabilization.  These two features are honestly what has mattered to me most (along with the picture looking good).  So, last second I bought and shipped this camera to my destination since I had no time left for it to arrive at my house before leaving.  It was instantly intuitive without looking at the manual.  It&#039;s an amazing step up from my past camcorders.  I love the way you can simply turn it on and off by closing the viewfinder.  I tape my son&#039;s football games and just taped the first game of his summer 8 man league season tonight and being able to shut the LCD window and be able to hit record in about a second after opening it was AWESOME.  A two and a half hour game barely put a dent in the battery usage by using this technique.  With my prior camcorder, I had to pretty much keep it on between plays and was always sweating running out of juice.  The zoom on this unit is nothing short of amazingly good, but a zoom without good stabilization would be useless.  Thankfully, the stabilization is amazing on this camcorder.  With my prior camcorders I had to either use a tripod which sucked for action shots or I had to work hard trying to hold perfectly still and brace my arm against my body and never had great results when zooming while hand held (this with only a 12x zoom).  This camcorder goes to 40x zoom easily with a great picture and just basic effort of holding it still.  Without zoom you can darn near do a jig and its still.  Love it.  I got a 32 GB SD card and it looks like I&#039;ll get 5 hours of video on the default mode of this camcorder (HD AVCHD at 60 frames per second).  That is perfect because I will always clear it off to my computer sooner than later anyway.  I have a 73 inch 1080p TV  and this footage really looks great on it  massive upgrade from the blurry stuff I have off my other cameras (much of the blurr coming from watching it on such a large screen).  I am so glad I bought this.  On my vacation I also went through the video footage and used the feature to make pictures from the shots  awesome.  Being able to move around frame by frame to find the best shot and still get a really awesome quality picture is great.  Several times on vacation I had a group ready and had them pose as if I were taking just a camera shot but I did video.  Then, after the vacation, I could find the exact moment that made the group look best.  No more being a split second off the perfect shot and not knowing it  with this  just shoot video and pick out photos later.  I do not print out big 8 10 style pictures anyway, but for Facebook and standard sized photos these shots look fantastic to me, as good as those from my 12 MP regular camera.  I would much rather shoot video and extract pictures than try to take snapshots on the fly while filming video. I have not found a feature I dislike on this unit.  The software worked flawlessly for me and reviewing shots on the camcorder was extremely easy.  I have had no problem with the battery it comes with.  I have not shot a continuous long event yet, but it easily lasted me all day while on vacation and, again, was a breeze for filming plays in a game.  The built in LED light is kinda neat and handy in a dark place  and I love that it has a built in lens cover.  I do not miss the fact that this does not have a viewfinder.  The screen is great and is way more comfortable.  As long as I have been genttig enough battery life to do what I want, using the LCD screen is what I prefer.  I also think the panning on this camera makes a smoother picture than most others I have tried.  You still want to not pan too fast.  In general though  the less active zooming and panning the better anyway.  Zoom in then shoot  then zoom out, when you can.   With panning, the better shot will generally pan slower anyway, but it seems to work fine when I am shooting sports and follow a relatively fast moving target, such as a football in the air.  All in all, this camcorder is the best $500 I have spent in a LONG LONG time.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start --><br />
(Electronics)      I hemmed and hawed for so long about genttig an HD camcorder.  Previously, I had a Cannon MiniDV with tapes and then got a standard def JVC HDD (hard drive) camcorder.  The JVC had such a poor quality picture it was like throwing money away.  I took it on vacation and ended up scrapping all the footage as unusable.  I had tried many Sony and other HD camcorders in stores in recent years and found myself disappointed with the shaky nature of the picture and the way the shot would go blurry if you panned at anything but the slowest speed.  With this Panasonic camcorder purchase, I researched for weeks leading up to a recent vacation and I was about to just give up and go with my Cannon MiniDV camcorder again.  Finally I saw the reviews of this camcorder and what really hit me most was the talk of the zoom and the stabilization.  These two features are honestly what has mattered to me most (along with the picture looking good).  So, last second I bought and shipped this camera to my destination since I had no time left for it to arrive at my house before leaving.  It was instantly intuitive without looking at the manual.  It&#8217;s an amazing step up from my past camcorders.  I love the way you can simply turn it on and off by closing the viewfinder.  I tape my son&#8217;s football games and just taped the first game of his summer 8 man league season tonight and being able to shut the LCD window and be able to hit record in about a second after opening it was AWESOME.  A two and a half hour game barely put a dent in the battery usage by using this technique.  With my prior camcorder, I had to pretty much keep it on between plays and was always sweating running out of juice.  The zoom on this unit is nothing short of amazingly good, but a zoom without good stabilization would be useless.  Thankfully, the stabilization is amazing on this camcorder.  With my prior camcorders I had to either use a tripod which sucked for action shots or I had to work hard trying to hold perfectly still and brace my arm against my body and never had great results when zooming while hand held (this with only a 12x zoom).  This camcorder goes to 40x zoom easily with a great picture and just basic effort of holding it still.  Without zoom you can darn near do a jig and its still.  Love it.  I got a 32 GB SD card and it looks like I&#8217;ll get 5 hours of video on the default mode of this camcorder (HD AVCHD at 60 frames per second).  That is perfect because I will always clear it off to my computer sooner than later anyway.  I have a 73 inch 1080p TV  and this footage really looks great on it  massive upgrade from the blurry stuff I have off my other cameras (much of the blurr coming from watching it on such a large screen).  I am so glad I bought this.  On my vacation I also went through the video footage and used the feature to make pictures from the shots  awesome.  Being able to move around frame by frame to find the best shot and still get a really awesome quality picture is great.  Several times on vacation I had a group ready and had them pose as if I were taking just a camera shot but I did video.  Then, after the vacation, I could find the exact moment that made the group look best.  No more being a split second off the perfect shot and not knowing it  with this  just shoot video and pick out photos later.  I do not print out big 8 10 style pictures anyway, but for Facebook and standard sized photos these shots look fantastic to me, as good as those from my 12 MP regular camera.  I would much rather shoot video and extract pictures than try to take snapshots on the fly while filming video. I have not found a feature I dislike on this unit.  The software worked flawlessly for me and reviewing shots on the camcorder was extremely easy.  I have had no problem with the battery it comes with.  I have not shot a continuous long event yet, but it easily lasted me all day while on vacation and, again, was a breeze for filming plays in a game.  The built in LED light is kinda neat and handy in a dark place  and I love that it has a built in lens cover.  I do not miss the fact that this does not have a viewfinder.  The screen is great and is way more comfortable.  As long as I have been genttig enough battery life to do what I want, using the LCD screen is what I prefer.  I also think the panning on this camera makes a smoother picture than most others I have tried.  You still want to not pan too fast.  In general though  the less active zooming and panning the better anyway.  Zoom in then shoot  then zoom out, when you can.   With panning, the better shot will generally pan slower anyway, but it seems to work fine when I am shooting sports and follow a relatively fast moving target, such as a football in the air.  All in all, this camcorder is the best $500 I have spent in a LONG LONG time.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hands-On With The RED EPIC-M by Jessica</title>
		<link>http://www.photomartuniversity.com/2011/03/23/hands-on-with-the-red-epic-m/comment-page-1/#comment-2716</link>
		<dc:creator>Jessica</dc:creator>
		<pubDate>Mon, 23 Apr 2012 05:22:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.photomartuniversity.com/?p=2907#comment-2716</guid>
		<description>First, thanks for dnawirg additional attention to the NY Times article regarding food photography.  As a foodie, photographer, and entrepreneur in the foodie social network space, I really appreciate your support.In building twiddish, the dish-by-dish restaurant review iPhone app and social network, I have spoken to a lot of restaurateurs and chefs and for the most part they have supported diners photographing their food for several reasons.  First, user-generated dish reviews are very different than restaurant reviews as they force the diner to focus on the dish and only the dish.  Restaurateurs and chefs appreciate this because the specificity lets them know exactly what they are doing right and what can be corrected.  Further, the recognize that most diners are not as adventurous as foodies and photo-based dish reviews enable the average diner to feel more comfortable in trying a new dish, restaurant, or cuisines, which in turn helps to fill seats and create buzz at restaurants.Jonny</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start --><br />
First, thanks for dnawirg additional attention to the NY Times article regarding food photography.  As a foodie, photographer, and entrepreneur in the foodie social network space, I really appreciate your support.In building twiddish, the dish-by-dish restaurant review iPhone app and social network, I have spoken to a lot of restaurateurs and chefs and for the most part they have supported diners photographing their food for several reasons.  First, user-generated dish reviews are very different than restaurant reviews as they force the diner to focus on the dish and only the dish.  Restaurateurs and chefs appreciate this because the specificity lets them know exactly what they are doing right and what can be corrected.  Further, the recognize that most diners are not as adventurous as foodies and photo-based dish reviews enable the average diner to feel more comfortable in trying a new dish, restaurant, or cuisines, which in turn helps to fill seats and create buzz at restaurants.Jonny<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
</channel>
</rss>

