Yesterday, a Panasonic rep paid a visit to our office for the Professional Videographer’s of Central Florida meeting that we occasionally host, and gave us a demo of an incredible micro four thirds camera: the Panasonic AG-AF100 Camcorder.
This is a cinema quality micro four thirds camera that allows users to use virtually any lens with the unit. The rep hooked up the camera to his 50 inch, Panasonic 3D plasma television and showed us the picture quality which was pretty impressive with the poor lighting that our office offers. We turned all of the lights off except for one in the conference room and the camera was still able to pick us up! It is hard to really share everything that we saw at the demonstration so I’ll let you check out the specs below.
SPECS
| Image Device | 4/3-type MOS Fixed Pickup |
| Picture Elements | Approx. 12.4MP (Effective) (16:9) |
| Video Recording System | NTSC/PAL 4:2:0 Color Space |
| Lens Mount | Micro Four Thirds |
| Horizontal Resolution | 800 TV Lines |
| Built-in Filters | Neutral Density 1/4, 1/16, 1/64 or OFF (rotary switch) |
| Gain Selection | VIDEO CAM mode: −6dB to 18dB (3dB step) FILM CAM mode: ISO200 to ISO3200 |
| Color Temperature Control | ATW, ATW LOCK, preset 3200K, preset 5600K, preset VAR, Ach, Bch |
| Sensitivity | F8.0 normal (2000lx, 3200K, 89.9% reflex, 1080 59.94i) |
| Recording Format | AVCHD Compliant (MPEG-4 AVC/H.264) @21Mbps (max) |
| Recording Modes | PH: 1920 x 1080 / 1280 x 720 21Mbps (average), 24Mbps (max) LPCM/2ch or Dolby Digital/2chHA: 1920 x 1080 17Mbps (average) Dolby Digital/2ch HE: |
| Audio Sampling | 48kHz (16-bit Encoding) |
| Maximum Recording Time | Using Two 64GB SDXC Cards PH Mode: approx. 720 mins HA Mode: approx. 960 mins HE Mode: approx. 2880 mins |
| Video Formats | 1080: 1080/60i, 1080/50i Only in PH mode: 1080/30p (over 60i), 1080/25p (over 50i), 1080/24p (native)720 (only in PH mode): 720/60p, 720/50p, 720/24p (native), 720/25p (over 50i), 720/30p (over 60i) |
| Frame Rates | 12p, 15p, 18p, 20p, 21p, 22p, 24p, 25p, 26p, 27p, 28p, 30p, 32p, 34p, 36p, 40p, 44p, 48p, 54p, 60p |
| Inputs/Outputs | HD-SDI: BNC (x1 Output) HDMI: HDMI Type A (x1 Output) Composite: RCA (x1 Output) Line/Mic: XLR +48V (x2 Input) Audio L/R: RCAx2 (x1 Output) Headphone: 3.5mm Mini Jack (x1 Output) USB: Type B Mini v2.0 (x1) Remote: Super Mini Jack (x1 Input) |
| Memory Card Slot | (2) SD/SDHC/SDXC Slots |
| LCD Monitor | 3.45″ Wide LCD (approx. 920,000 dots) |
| Viewfinder | Wide 0.45″ LCD (approx. 1,226,000 dots equivalent) |
| Power Requirements | 7.2VDC |
| Power Consumption | 12.4W |
| Dimensions (WxHxD) | 6.4 x 7.7 x 11.4″ (16.3 x 19.5 x 29 cm) |
| Weight | 2.9 lbs (1.3kg) |
OVERVIEW
Panasonic’s AG-AF100 Micro Four Thirds Professional HD Camcorder represents an enormous leap forward in affordable, cinema-quality video imaging. Providing all the professional features that videographers expect in an interchangeable-lens camcorder–manual video and audio control, variable frame rates, HD-SDI and HDMI output, XLR inputs, timecode–the AG-AF100 plays its trump card with a large, 4/3-type image sensor. At 13 times the size of comparably priced 1/3″ sensors (and almost 4 times larger than the 2/3″ chips found in cameras costing more than twice as much), the AG-AF100′s sensor brings the richness of DSLR video into a professional form factor.
Until now, if you wanted a camera that could shoot video with the deep colors, enhanced light sensitivity, and shallow depth-of-field achievable with large-sensor imaging, you had one of two options: an ungainly DSLR kitted out with any number of expensive support accessories, or access to a large bank account. The AG-AF100 not only delivers the image quality, versatility, and control that professional shooters have been clamoring for, but at a price well within most pro-level budgets.
REVIEW
It always depends on your budget, but as far as picture quality, ease of use and feature sets go, this camera has a TON going for it. You just have to have a good grasp on lighting to be able to access all of the features on this camera. Bottom line – if you’re a pro, this is an extremely affordable camcorder option with the capability to use your existing lens set. If you’re an indie filmmaker with a reasonable budget, this is a great camera to invest your money in. If you’re a YouTube or indie filmmaker without a budget but still want quality picture, then the HD-SLR cameras are more for you. It is priced right around $4,800 and has a million features that you can read more about HERE. For more information check out this link HERE.
What are some other cool cameras Photomart should be aware of or that we should start selling? Leave us your input in the comment section below, thanks!
Source: Panasonic
- MC

















